Results for Rushmoor Ryl

DateNoEvent
NameTimePos
28/02/04 101 F 9 /11 Years 400m Freestyle H Natasha Smith 6:18.23 1 9 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Kathryn Willis 5:10.19 1 11 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Rebecca Fisher 5:29.75 6 10 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Kirsty Sutherland 5:34.76 8 10 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Catriona McGill 5:37.81 9 10 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Lucy Dewdney 5:56.66 13 10 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Sam Brookes 5:56.20 3 10 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H James Disney-May 5:10.56 6 11 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Sam Moreton 5:21.51 8 11 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Caroline Wroe 1:10.29 1 13 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Natasha Smith 1:38.59 2 9 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Kathryn Willis 1:20.62 2 11 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Rebecca Fisher 1:25.37 5 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Kirsty Sutherland 1:28.40 9 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Catriona McGill 1:30.02 10 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Frances Paterson 1:20.45 12 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Lucy Dewdney 1:34.17 13 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Nicola Baddeley 1:21.91 15 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Kalina Nowak 1:19.81 16 13 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Ingrid Chiu 1:20.84 18 13 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Bethany Brookes 1:23.84 21 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Felicity Mattos 1:24.32 22 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Rebecca McKnight 1:28.65 27 12 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H James Disney-May 1:18.33 2 11 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Sam Brookes 1:36.04 5 10 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Oliver Coles 1:11.60 6 14 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Sam Moreton 1:23.94 7 11 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H James Coe 1:40.02 7 10 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Matthew Coles 1:21.73 9 12 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H James Adams 1:26.13 10 11 Years
28/02/04 105 F 13 Years/Under 800m Freestyle H Caroline Wroe 9:28.71 2 13 Years
28/02/04 105 F 13 Years/Under 800m Freestyle H Frances Paterson 10:36.46 3 12 Years
28/02/04 105 F 13 Years/Under 800m Freestyle H Nicola Baddeley 10:58.76 5 12 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Andrew Willis 17:50.89 2 13 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Matthew Coles 19:32.66 3 12 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Jack Dewdney 18:08.12 3 13 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Gordon Laing 18:34.24 5 13 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Matthew Smith 21:13.49 6 12 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Oliver Coles 17:59.07 6 14 Years
28/02/04 107 F 9-11yrs 200m Freestyle Team H Rushmoor Royals A 2:16.48 4
28/02/04 108 M 9-11yrs 200m Freestyle Team H Rushmoor Royals A 2:11.73 3
28/02/04 109 F Junior 4x50m 200m Medley Team H Rushmoor Royals A 2:13.75 5
28/02/04 111 F 9-11yrs 200m Medley Team H Rushmoor Royals A 2:37.04 3
28/02/04 112 M 9-11yrs 200m Medley Team H Rushmoor Royals A 2:33.04 2
28/02/04 113 F Junior 200m Medley Team H Rushmoor Royals A 1:59.76 5
28/02/04 125 F 12-14yrs 200m Freestyle Team H Rushmoor Royals A 2:02.07 3
28/02/04 125 F 12-14yrs 200m Freestyle Team H Rushmoor Royals B 2:05.81 9
28/02/04 126 M 12-14yrs 200m Freestyle Team H Rushmoor Royals A 1:56.39 9
28/02/04 126 M 12-14yrs 200m Freestyle Team H Rushmoor Royals B 2:05.07 15
28/02/04 129 F 12-14yrs 200m Medley Team H Rushmoor Royals A 2:19.15 6
28/02/04 129 F 12-14yrs 200m Medley Team H Rushmoor Royals B 2:25.71 13
28/02/04 130 M 12-14yrs 200m Medley Team H Rushmoor Royals A 2:11.31 6
28/02/04 130 M 12-14yrs 200m Medley Team H Rushmoor Royals B 2:18.64 12
28/02/04 135 F 12-14yrs 200m Medley Team F Rushmoor Royals A 2:19.31 6
28/02/04 136 M 12-14yrs 200m Medley Team F Rushmoor Royals A 2:10.99 5
06/03/04 201 F 9 /11 200m Freestyle H Natasha Smith 2:55.55 2 9 Years
06/03/04 201 F 9 /11 200m Freestyle H Rebecca Fisher 2:37.32 4 10 Years
06/03/04 201 F 9 /11 200m Freestyle H Catriona McGill 2:40.05 8 10 Years
06/03/04 201 F 9 /11 200m Freestyle H Kirsty Sutherland 2:40.79 10 10 Years
06/03/04 201 F 9 /11 200m Freestyle H Helen Day 2:51.74 16 10 Years
06/03/04 202 M 9 /11 200m Freestyle H James Disney-May 2:24.70 2 11 Years
06/03/04 202 M 9 /11 200m Freestyle H Sam Brookes 2:48.41 4 10 Years
06/03/04 202 M 9 /11 200m Freestyle H Sam Moreton 2:30.09 7 11 Years
06/03/04 202 M 9 /11 200m Freestyle H James Coe 2:52.87 7 10 Years
06/03/04 202 M 9 /11 200m Freestyle H James Adams 2:32.62 10 11 Years
06/03/04 203 F 12/13 Years 200m Ind.Medley H Caroline Wroe 2:30.32 1 13 Years
06/03/04 203 F 12/13 Years 200m Ind.Medley H Frances Paterson 2:52.53 12 12 Years
06/03/04 203 F 12/13 Years 200m Ind.Medley H Jessica Newson 2:54.98 17 12 Years
06/03/04 203 F 12/13 Years 200m Ind.Medley H Ingrid Chiu 2:54.12 20 13 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Andrew Willis 2:32.24 3 13 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Matthew Smith 2:51.38 10 12 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Jack Dewdney 2:41.36 10 13 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Gordon Laing 2:41.60 11 13 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Oliver Coles DIS T 3L. DQ 14 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Matthew Coles DNF DQ 12 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Caroline Wroe 32.91 1 13 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Natasha Smith 44.24 3 9 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Felicity Mattos 36.37 4 12 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Kirsty Sutherland 40.37 6 10 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Kalina Nowak 35.38 9 13 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Jessica Newson 38.43 14 12 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Catriona McGill 42.87 16 10 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Andrew Willis 33.46 3 13 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H James Disney-May 37.32 3 11 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Lachlan Campbell 33.50 4 13 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Sam Moreton 37.86 4 11 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Sam Brookes 42.98 8 10 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Matthew Smith 37.32 9 12 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H James Adams 38.62 9 11 Years
06/03/04 207 F 11/13 Years 100m Breaststroke H Bethany Brookes 1:31.69 7 12 Years
06/03/04 207 F 11/13 Years 100m Breaststroke H Ingrid Chiu 1:28.06 11 13 Years
06/03/04 207 F 11/13 Years 100m Breaststroke H Rebecca McKnight 1:32.89 12 12 Years
06/03/04 208 M 12/14 Years 100m Breaststroke H Andrew Willis 1:21.27 5 13 Years
06/03/04 210 M 14 Years/Under 200m Butterfly H Sam Brookes 3:37.23 1 10 Years
06/03/04 210 M 14 Years/Under 200m Butterfly H Gordon Laing 2:44.49 5 13 Years
06/03/04 210 M 14 Years/Under 200m Butterfly H James Disney-May 3:00.84 6 11 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Caroline Wroe 2:22.96 1 13 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Natasha Smith 3:18.67 1 9 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Kirsty Sutherland 2:53.05 4 10 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Rebecca Fisher 2:53.60 5 10 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Frances Paterson 2:47.88 11 12 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Kalina Nowak 2:45.53 11 13 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Catriona McGill 3:05.46 13 10 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Jessica Newson 2:58.00 18 12 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Andrew Willis 2:25.75 2 13 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H James Disney-May 2:47.42 4 11 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Sam Brookes 3:14.03 6 10 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Sam Moreton 2:53.11 8 11 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Matthew Coles 2:44.63 9 12 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Lachlan Campbell 2:40.28 10 13 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Jack Dewdney 2:40.38 11 13 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Matthew Smith 2:50.41 11 12 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H James Adams 2:54.22 13 11 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Caroline Wroe 1:04.72 3 13 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Frances Paterson 1:09.24 8 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Jessica Newson 1:10.52 11 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Kalina Nowak 1:08.16 14 13 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Felicity Mattos 1:12.95 24 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Ingrid Chiu 1:10.63 25 13 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Oliver Coles 1:00.97 7 14 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Matthew Smith 1:08.38 9 12 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Gordon Laing 1:05.17 11 13 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Matthew Coles 1:09.17 14 12 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Jack Dewdney 1:07.75 17 13 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Caroline Wroe 32.19 2 13 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Rebecca Fisher 38.91 4 10 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Bethany Brookes 37.49 9 12 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H James Disney-May 34.53 2 11 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Sam Brookes 40.55 5 10 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Lachlan Campbell 33.54 5 13 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Gordon Laing 34.44 8 13 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Matthew Smith 37.62 9 12 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Sam Moreton 40.24 13 11 Years
06/03/04 217 F 13 Years/Under 400m Ind. Medley H Caroline Wroe 5:16.22 1 13 Years
06/03/04 217 F 13 Years/Under 400m Ind. Medley H Bethany Brookes 6:05.69 6 12 Years
06/03/04 218 M 14 Years/Under 400m Ind. Medley H Andrew Willis 5:15.02 1 13 Years
06/03/04 218 M 14 Years/Under 400m Ind. Medley H Gordon Laing 5:31.73 4 13 Years
06/03/04 218 M 14 Years/Under 400m Ind. Medley H Jack Dewdney 5:33.43 6 13 Years
06/03/04 218 M 14 Years/Under 400m Ind. Medley H Matthew Coles 5:54.29 9 12 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Rebecca Fisher 2:57.45 3 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Kirsty Sutherland 3:04.73 10 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Catriona McGill 3:05.24 11 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Lucy Dewdney 3:15.79 18 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Helen Day 3:20.87 19 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Natasha Smith DIS SA 6L. DQ 9 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H Sam Brookes 3:20.26 5 10 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H James Disney-May 2:48.44 6 11 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H David Crow 3:26.83 7 10 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H Sam Moreton 2:57.10 12 11 Years
07/03/04 303 F 12/13 Years 400m Freestyle H Caroline Wroe 4:41.03 3 13 Years
07/03/04 303 F 12/13 Years 400m Freestyle H Frances Paterson 5:15.84 11 12 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Andrew Willis 4:39.93 4 13 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Matthew Coles 4:55.79 5 12 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Jack Dewdney 4:43.82 5 13 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Oliver Coles 4:35.53 6 14 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Gordon Laing 4:46.80 6 13 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Matthew Smith 5:17.13 14 12 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Rebecca Fisher 45.23 3 10 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Rebecca McKnight 42.98 8 12 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Ingrid Chiu 40.97 9 13 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Lucy Dewdney 47.92 9 10 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Catriona McGill 48.04 10 10 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Bethany Brookes 44.25 12 12 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H James Disney-May 41.00 2 11 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Matthew Smith 42.34 6 12 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Sam Moreton 44.10 7 11 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H David Crow 50.34 7 10 Years
07/03/04 307 F 11/13 Years 100m Backstroke H Caroline Wroe 1:08.24 1 13 Years
07/03/04 307 F 11/13 Years 100m Backstroke H Kalina Nowak 1:15.50 9 13 Years
07/03/04 308 M 12/14 Years 100m Backstroke H Andrew Willis 1:09.98 3 13 Years
07/03/04 308 M 12/14 Years 100m Backstroke H Lachlan Campbell 1:13.07 7 13 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Caroline Wroe 2:15.60 3 13 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Frances Paterson 2:29.43 10 12 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Jessica Newson 2:31.99 17 12 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Kalina Nowak 2:27.00 20 13 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Ingrid Chiu 2:29.87 25 13 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Bethany Brookes 2:40.63 28 12 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Rebecca McKnight 2:40.96 30 12 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Andrew Willis 2:15.01 5 13 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Oliver Coles 2:13.90 6 14 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Matthew Coles 2:25.07 8 12 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Gordon Laing 2:19.84 9 13 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Matthew Smith 2:28.42 12 12 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Natasha Smith 3:51.76 2 9 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Rebecca Fisher 3:26.17 6 10 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Catriona McGill 3:29.77 8 10 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Bethany Brookes 3:18.20 9 12 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Lucy Dewdney 3:33.63 11 10 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Rebecca McKnight 3:22.51 11 12 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Ingrid Chiu 3:09.05 11 13 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Helen Day 3:38.44 17 10 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Andrew Willis 2:46.00 1 13 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H James Disney-May 3:05.21 3 11 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H James Coe 3:46.11 5 10 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Oliver Coles 2:57.76 5 14 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H David Crow 3:47.46 6 10 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Matthew Smith 3:15.35 7 12 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H James Adams 3:18.16 8 11 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Sam Moreton 3:21.15 10 11 Years
07/03/04 313 F 11/13 Years 100m Butterfly H Caroline Wroe 1:08.29 1 13 Years
07/03/04 313 F 11/13 Years 100m Butterfly H Bethany Brookes 1:25.63 9 12 Years
07/03/04 314 M 12/14 Years 100m Butterfly H Gordon Laing 1:15.06 4 13 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Rebecca Fisher 33.38 2 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Natasha Smith 38.68 3 9 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Frances Paterson 31.89 8 12 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Kalina Nowak 30.73 10 13 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Caroline Wroe 30.82 11 13 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Felicity Mattos 32.39 14 12 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Kirsty Sutherland 35.55 14 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Catriona McGill 35.89 15 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Helen Day 36.50 18 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Lucy Dewdney 36.97 20 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Jessica Newson 32.85 20 12 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Ingrid Chiu 32.15 21 13 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Bethany Brookes 35.27 38 12 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Rebecca McKnight 35.94 39 12 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H James Disney-May 30.02 1 11 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Sam Brookes 35.43 6 10 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Oliver Coles 28.35 8 14 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Matthew Smith 31.67 9 12 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Sam Moreton 32.94 11 11 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H James Coe 37.53 11 10 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H James Adams 33.48 16 11 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Gordon Laing 30.70 19 13 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Jack Dewdney 31.59 20 13 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Matthew Coles 32.53 20 12 Years
08/03/04 401 M Open 100m Freestyle H Mark Bannister 56.05 4 16 Years
08/03/04 401 M Open 100m Freestyle H Mark Bannister 56.05 4 16 Years
08/03/04 401 M Open 100m Freestyle H Mark Bannister 56.05 6 16 Years/under
08/03/04 401 M Open 100m Freestyle H Mark Bannister 56.05 6 16 Years/under
08/03/04 401 M Open 100m Freestyle H Mark Bannister 56.05 14 Open Age
08/03/04 401 M Open 100m Freestyle H Mark Bannister 56.05 14 Open Age
08/03/04 402 F Open 200m Freestyle H Montana Jones 2:12.44 2 15 Years
08/03/04 402 F Open 200m Freestyle H Montana Jones 2:12.44 2 15 Years
08/03/04 402 F Open 200m Freestyle H Montana Jones 2:12.44 4 16 Years/under
08/03/04 402 F Open 200m Freestyle H Montana Jones 2:12.44 4 16 Years/under
08/03/04 402 F Open 200m Freestyle H Emma Preston 2:22.58 6 17/18 Years
08/03/04 402 F Open 200m Freestyle H Montana Jones 2:12.44 6 Open Age
08/03/04 402 F Open 200m Freestyle H Montana Jones 2:12.44 6 Open Age
08/03/04 402 F Open 200m Freestyle H Emma Preston 2:22.58 6 17/18 Years
08/03/04 402 F Open 200m Freestyle H Caroline Wroe 2:14.63 14 16 Years/under
08/03/04 402 F Open 200m Freestyle H Caroline Wroe 2:14.63 14 16 Years/under
08/03/04 402 F Open 200m Freestyle H Nicole Smith 2:22.44 15 14 Years
08/03/04 402 F Open 200m Freestyle H Nicole Smith 2:22.44 15 14 Years
08/03/04 402 F Open 200m Freestyle H April Harrington 2:23.05 17 14 Years
08/03/04 402 F Open 200m Freestyle H Caroline Wroe 2:14.63 17 Open Age
08/03/04 402 F Open 200m Freestyle H Caroline Wroe 2:14.63 17 Open Age
08/03/04 402 F Open 200m Freestyle H April Harrington 2:23.05 17 14 Years
08/03/04 402 F Open 200m Freestyle H Nicole Smith 2:22.44 40 16 Years/under
08/03/04 402 F Open 200m Freestyle H Nicole Smith 2:22.44 40 16 Years/under
08/03/04 402 F Open 200m Freestyle H April Harrington 2:23.05 42 16 Years/under
08/03/04 402 F Open 200m Freestyle H April Harrington 2:23.05 42 16 Years/under
08/03/04 402 F Open 200m Freestyle H Nicole Smith 2:22.44 47 Open Age
08/03/04 402 F Open 200m Freestyle H Nicole Smith 2:22.44 47 Open Age
08/03/04 402 F Open 200m Freestyle H Emma Preston 2:22.58 48 Open Age
08/03/04 402 F Open 200m Freestyle H Emma Preston 2:22.58 48 Open Age
08/03/04 402 F Open 200m Freestyle H April Harrington 2:23.05 50 Open Age
08/03/04 402 F Open 200m Freestyle H April Harrington 2:23.05 50 Open Age
08/03/04 404 F Open 100m Breaststroke H Kayleigh Al-Nawab 1:23.33 4 15 Years
08/03/04 404 F Open 100m Breaststroke H Kayleigh Al-Nawab 1:23.33 4 15 Years
08/03/04 404 F Open 100m Breaststroke H April Harrington 1:26.34 14 14 Years
08/03/04 404 F Open 100m Breaststroke H April Harrington 1:26.34 14 14 Years
08/03/04 404 F Open 100m Breaststroke H Sue Fawn 1:21.59 16 Open Age
08/03/04 404 F Open 100m Breaststroke H Sue Fawn 1:21.59 16 Open Age
08/03/04 404 F Open 100m Breaststroke H Kayleigh Al-Nawab 1:23.33 20 16 Years/under
08/03/04 404 F Open 100m Breaststroke H Kayleigh Al-Nawab 1:23.33 20 16 Years/under
08/03/04 404 F Open 100m Breaststroke H April Harrington 1:26.34 26 16 Years/under
08/03/04 404 F Open 100m Breaststroke H April Harrington 1:26.34 26 16 Years/under
08/03/04 404 F Open 100m Breaststroke H Kayleigh Al-Nawab 1:23.33 27 Open Age
08/03/04 404 F Open 100m Breaststroke H Kayleigh Al-Nawab 1:23.33 27 Open Age
08/03/04 404 F Open 100m Breaststroke H April Harrington 1:26.34 33 Open Age
08/03/04 404 F Open 100m Breaststroke H April Harrington 1:26.34 33 Open Age
08/03/04 406 F Open 100m Butterfly H Rebecca Longley 1:14.99 5 17/18 Years
08/03/04 406 F Open 100m Butterfly H Rebecca Longley 1:14.99 5 17/18 Years
08/03/04 406 F Open 100m Butterfly H Montana Jones 1:14.79 7 15 Years
08/03/04 406 F Open 100m Butterfly H Montana Jones 1:14.79 7 15 Years
08/03/04 406 F Open 100m Butterfly H Claire Fawn 1:11.63 21 Open Age
08/03/04 406 F Open 100m Butterfly H Claire Fawn 1:11.63 21 Open Age
08/03/04 406 F Open 100m Butterfly H Montana Jones 1:14.79 22 16 Years/under
08/03/04 406 F Open 100m Butterfly H Montana Jones 1:14.79 22 16 Years/under
08/03/04 406 F Open 100m Butterfly H Montana Jones 1:14.79 29 Open Age
08/03/04 406 F Open 100m Butterfly H Montana Jones 1:14.79 29 Open Age
08/03/04 406 F Open 100m Butterfly H Rebecca Longley 1:14.99 30 Open Age
08/03/04 406 F Open 100m Butterfly H Rebecca Longley 1:14.99 30 Open Age
08/03/04 407 M Open 100m Backstroke H Mark Bannister 1:05.49 4 16 Years
08/03/04 407 M Open 100m Backstroke H Mark Bannister 1:05.49 4 16 Years
08/03/04 407 M Open 100m Backstroke H Mark Bannister 1:05.49 6 16 Years/under
08/03/04 407 M Open 100m Backstroke H Mark Bannister 1:05.49 6 16 Years/under
08/03/04 407 M Open 100m Backstroke H Mark Bannister 1:05.49 13 Open Age
08/03/04 407 M Open 100m Backstroke H Mark Bannister 1:05.49 13 Open Age
08/03/04 408 F Open 50m Backstroke H Montana Jones 33.72 4 15 Years
08/03/04 408 F Open 50m Backstroke H Montana Jones 33.72 4 15 Years
08/03/04 408 F Open 50m Backstroke H Rebecca Longley 35.17 5 17/18 Years
08/03/04 408 F Open 50m Backstroke H Rebecca Longley 35.17 5 17/18 Years
08/03/04 408 F Open 50m Backstroke H Nicole Smith 35.29 7 14 Years
08/03/04 408 F Open 50m Backstroke H Nicole Smith 35.29 7 14 Years
08/03/04 408 F Open 50m Backstroke H Montana Jones 33.72 10 16 Years/under
08/03/04 408 F Open 50m Backstroke H Montana Jones 33.72 10 16 Years/under
08/03/04 408 F Open 50m Backstroke H Montana Jones 33.72 13 Open Age
08/03/04 408 F Open 50m Backstroke H Montana Jones 33.72 13 Open Age
08/03/04 408 F Open 50m Backstroke H Nicole Smith 35.29 23 16 Years/under
08/03/04 408 F Open 50m Backstroke H Nicole Smith 35.29 23 16 Years/under
08/03/04 408 F Open 50m Backstroke H Rebecca Longley 35.17 30 Open Age
08/03/04 408 F Open 50m Backstroke H Rebecca Longley 35.17 30 Open Age
