Results for Fareham N'ds

DateNoEvent
NameTimePos
28/02/04 101 F 9 /11 Years 400m Freestyle H Sophie Teasdale 5:22.39 4 10 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Sophie O'Donnell 5:32.19 7 10 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Shanice Godwin 5:34.98 7 11 Years
28/02/04 101 F 9 /11 Years 400m Freestyle H Emily Woolnough 6:05.82 16 10 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Mathew Mew 6:13.30 4 10 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Lloyd Young 5:23.16 9 11 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Sam Wheeler 5:24.96 10 11 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Christopher Vine 5:31.13 13 11 Years
28/02/04 102 M 9 /11 Years 400m Freestyle H Philip Wilson 5:41.02 15 11 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Sophie Teasdale 1:20.34 1 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Sophie O'Donnell 1:24.93 3 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Hannah Teasdale 1:18.15 4 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Elizabeth Freemantle 1:18.19 5 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Oona O'Donnell 1:18.93 7 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Shanice Godwin 1:25.63 10 11 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Emily Woolnough 1:33.21 11 10 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Sarah Weston 1:21.04 14 12 Years
28/02/04 103 F 13 Years/Under 100m Ind.Medley H Holly Palmer 1:28.31 24 13 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Oliver Wright 1:17.67 2 12 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Mathew Mew 1:31.87 3 10 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Stewart Jepson 1:20.12 4 12 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Jamie O'Donnell 1:12.68 4 13 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Simon Collis 1:11.26 5 14 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Ben Swindells 1:14.14 8 14 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Sam Wheeler 1:25.39 9 11 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Daniel Hughes 1:17.07 10 13 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Christopher Vine 1:26.21 11 11 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Philip Wilson 1:27.85 14 11 Years
28/02/04 104 M 14 Years/Under 100m Ind.Medley H Lloyd Young 1:29.05 18 11 Years
28/02/04 105 F 13 Years/Under 800m Freestyle H Oona O'Donnell 10:37.44 4 12 Years
28/02/04 105 F 13 Years/Under 800m Freestyle H Elizabeth Freemantle DNF DQ 12 Years
28/02/04 105 F 13 Years/Under 800m Freestyle H Hannah Teasdale DNF DQ 12 Years
28/02/04 106 M 14 Years/Under 1500m Freestyle H Oliver Wright 19:44.73 4 12 Years
28/02/04 107 F 9-11yrs 200m Freestyle Team H Fareham Nomads A 2:13.91 1
28/02/04 107 F 9-11yrs 200m Freestyle Team H Fareham Nomads B 2:26.58 9
28/02/04 107 F 9-11yrs 200m Freestyle Team H Fareham Nomads C 2:41.92 17
28/02/04 108 M 9-11yrs 200m Freestyle Team H Fareham Nomads A 2:11.16 2
28/02/04 108 M 9-11yrs 200m Freestyle Team H Fareham Nomads B 2:23.47 10
28/02/04 109 F Junior 4x50m 200m Medley Team H Fareham Nomads A 2:13.33 4
28/02/04 110 M Junior 200m Medley Team H Fareham Nomads A 1:58.05 2
28/02/04 110 M Junior 200m Medley Team H Fareham Nomads B 2:06.78 8
28/02/04 111 F 9-11yrs 200m Medley Team H Fareham Nomads A 2:32.07 1
28/02/04 111 F 9-11yrs 200m Medley Team H Fareham Nomads B 2:58.46 13
28/02/04 112 M 9-11yrs 200m Medley Team H Fareham Nomads A 2:35.07 3
28/02/04 112 M 9-11yrs 200m Medley Team H Fareham Nomads B 2:49.43 12
28/02/04 113 F Junior 200m Medley Team H Fareham Nomads A 1:59.68 4
28/02/04 114 M Junior 200m Medley Team H Fareham Nomads A 1:46.61 2
28/02/04 114 M Junior 200m Medley Team H Fareham Nomads B 1:55.78 9
28/02/04 114 M Junior 200m Medley Team H Fareham Nomads C 1:58.45 12
28/02/04 123 F Open 800m Freestyle Team H Fareham Nomads A 9:33.62 4
28/02/04 124 M Open 800m Freestyle Team H Fareham Nomads A 7:48.29 1
28/02/04 124 M Open 800m Freestyle Team H Fareham Nomads B 8:38.00 5
28/02/04 125 F 12-14yrs 200m Freestyle Team H Fareham Nomads A 2:06.34 11
28/02/04 125 F 12-14yrs 200m Freestyle Team H Fareham Nomads B 2:08.28 16
28/02/04 126 M 12-14yrs 200m Freestyle Team H Fareham Nomads A 1:53.58 3
28/02/04 126 M 12-14yrs 200m Freestyle Team H Fareham Nomads B 2:01.12 11
28/02/04 128 M Open 400m Medley Team H Fareham Nomads A 4:03.06 1
28/02/04 128 M Open 400m Medley Team H Fareham Nomads B 4:44.45 7
28/02/04 129 F 12-14yrs 200m Medley Team H Fareham Nomads A 2:21.07 8
28/02/04 129 F 12-14yrs 200m Medley Team H Fareham Nomads B 2:24.28 11
28/02/04 130 M 12-14yrs 200m Medley Team H Fareham Nomads A 2:10.88 5
28/02/04 130 M 12-14yrs 200m Medley Team H Fareham Nomads B 2:20.57 14
28/02/04 131 F Open 400m Freestyle Team H Fareham Nomads A 4:17.42 3
28/02/04 132 M Open 400m Freestyle Team H Fareham Nomads B 3:34.21 1
28/02/04 132 M Open 400m Freestyle Team H Fareham Nomads A 4:00.30 7
28/02/04 135 F 12-14yrs 200m Medley Team F Fareham Nomads A 2:22.84 8
28/02/04 136 M 12-14yrs 200m Medley Team F Fareham Nomads A 2:11.55 6
06/03/04 201 F 9 /11 200m Freestyle H Sophie Teasdale 2:32.41 2 10 Years
06/03/04 201 F 9 /11 200m Freestyle H Sophie O'Donnell 2:39.35 7 10 Years
06/03/04 201 F 9 /11 200m Freestyle H Shanice Godwin 2:40.55 10 11 Years
06/03/04 201 F 9 /11 200m Freestyle H Emily Woolnough 2:54.49 19 10 Years
06/03/04 202 M 9 /11 200m Freestyle H Mathew Mew 2:59.13 10 10 Years
06/03/04 202 M 9 /11 200m Freestyle H Sam Wheeler 2:36.67 14 11 Years
06/03/04 202 M 9 /11 200m Freestyle H Lloyd Young 2:36.83 15 11 Years
06/03/04 202 M 9 /11 200m Freestyle H Christopher Vine 2:40.65 21 11 Years
06/03/04 202 M 9 /11 200m Freestyle H Philip Wilson 2:41.46 22 11 Years
06/03/04 203 F 12/13 Years 200m Ind.Medley H Hannah Teasdale 2:43.32 3 12 Years
06/03/04 203 F 12/13 Years 200m Ind.Medley H Oona O'Donnell 2:48.66 8 12 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Oliver Wright 2:35.98 2 12 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Jamie O'Donnell 2:33.07 4 13 Years
06/03/04 204 M 12/14 Years 200m Ind.Medley H Daniel Hughes DIS T 4L. DQ 13 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Hannah Teasdale 34.61 1 12 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Sophie Teasdale 34.96 1 10 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Oona O'Donnell 36.46 5 12 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Sophie O'Donnell 39.85 5 10 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Holly Palmer 34.84 7 13 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Shanice Godwin 41.30 11 11 Years
06/03/04 205 F 13 Years/Under 50m Backstroke H Emily Woolnough 41.85 12 10 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Mathew Mew 39.33 2 10 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Sam Wheeler 36.90 2 11 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Jamie O'Donnell 35.07 7 13 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Ben Swindells 33.62 8 14 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Lloyd Young 39.19 11 11 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Stewart Jepson 37.49 11 12 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Christopher Vine 39.92 14 11 Years
06/03/04 206 M 14 Years/Under 50m Backstroke H Philip Wilson 40.95 17 11 Years
06/03/04 208 M 12/14 Years 100m Breaststroke H Oliver Wright 1:24.77 1 12 Years
06/03/04 208 M 12/14 Years 100m Breaststroke H Luke Halbauer 1:19.44 4 14 Years
06/03/04 208 M 12/14 Years 100m Breaststroke H Simon Collis 1:23.65 6 14 Years
06/03/04 208 M 12/14 Years 100m Breaststroke H Jamie O'Donnell 1:22.24 9 13 Years
06/03/04 209 F 13 Years/Under 200m Butterfly H Hannah Teasdale 2:54.04 2 12 Years
06/03/04 210 M 14 Years/Under 200m Butterfly H Oliver Wright 2:53.57 4 12 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Hannah Teasdale 2:33.90 2 12 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Sophie Teasdale 2:45.89 2 10 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Shanice Godwin 2:55.95 4 11 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Elizabeth Freemantle 2:36.50 4 12 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Oona O'Donnell 2:41.05 5 12 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Sophie O'Donnell 2:54.79 6 10 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Holly Palmer 2:49.14 12 13 Years
06/03/04 211 F 13 Years/Under 200m Backstroke H Emily Woolnough 3:06.88 15 10 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Mathew Mew 3:02.65 3 10 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Jamie O'Donnell 2:35.49 6 13 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Ben Swindells 2:39.91 7 14 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Sam Wheeler 2:53.60 9 11 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Stewart Jepson 2:44.70 10 12 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Philip Wilson 2:59.83 17 11 Years
06/03/04 212 M 14 Years/Under 200m Backstroke H Lloyd Young DIS T 6L. DQ 11 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Elizabeth Freemantle 1:07.38 3 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Hannah Teasdale 1:08.09 4 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Oona O'Donnell 1:08.99 7 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Shanice Godwin 1:14.86 8 11 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Sarah Weston 1:11.66 18 12 Years
06/03/04 213 F 11/13 Years 100m Freestyle H Holly Palmer 1:14.22 29 13 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Stewart Jepson 1:05.47 4 12 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Simon Collis 1:00.21 4 14 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Jamie O'Donnell 1:03.96 7 13 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Daniel Hughes 1:06.55 13 13 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Stuart Wass 1:03.53 13 14 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Oliver Wright 1:08.93 13 12 Years
06/03/04 214 M 12/14 Years 100m Freestyle H Ben Swindells 1:04.93 17 14 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Sophie Teasdale 36.90 2 10 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Hannah Teasdale 35.60 4 12 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Sarah Weston 36.84 6 12 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Sophie O'Donnell 40.51 7 10 Years
06/03/04 215 F 13 Years/Under 50m Butterfly H Oona O'Donnell 37.91 11 12 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Mathew Mew 44.37 8 10 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Daniel Hughes 35.30 9 13 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Ben Swindells 32.59 10 14 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Sam Wheeler 40.14 12 11 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Philip Wilson 41.66 15 11 Years
06/03/04 216 M 14 Years/Under 50m Butterfly H Lloyd Young DIS ST DQ 11 Years
06/03/04 217 F 13 Years/Under 400m Ind. Medley H Hannah Teasdale 5:43.70 2 12 Years
06/03/04 218 M 14 Years/Under 400m Ind. Medley H Jamie O'Donnell 5:25.79 2 13 Years
06/03/04 218 M 14 Years/Under 400m Ind. Medley H Oliver Wright 5:42.60 7 12 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Sophie Teasdale 2:51.16 2 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Shanice Godwin 2:56.45 5 11 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Sophie O'Donnell 2:59.56 6 10 Years
07/03/04 301 F 9 /11 Years 200m Ind.Medley H Emily Woolnough 3:12.37 15 10 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H Sam Wheeler 2:56.92 11 11 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H Philip Wilson 2:59.33 14 11 Years
07/03/04 302 M 9 /11 Years 200m Ind.Medley H Christopher Vine DNF DQ 11 Years
07/03/04 303 F 12/13 Years 400m Freestyle H Hannah Teasdale 5:01.62 3 12 Years
07/03/04 303 F 12/13 Years 400m Freestyle H Oona O'Donnell 5:03.52 4 12 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Stewart Jepson 4:49.72 3 12 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Oliver Wright 4:51.51 4 12 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Jamie O'Donnell 4:49.73 9 13 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Daniel Hughes 4:53.83 10 13 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Simon Collis 4:53.44 13 14 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Stuart Wass 4:56.95 14 14 Years
07/03/04 304 M 12/14 Years 400m Freestyle H Ben Swindells 5:01.50 15 14 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Sophie O'Donnell 45.26 4 10 Years
07/03/04 305 F 13 Years/Under 50m Breaststroke H Emily Woolnough 51.51 18 10 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Luke Halbauer 35.82 2 14 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Oliver Wright 38.55 2 12 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Simon Collis 36.92 4 14 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Jamie O'Donnell 38.65 6 13 Years
07/03/04 306 M 13 Years/Under 50m Breaststroke H Christopher Vine 42.74 6 11 Years
07/03/04 307 F 11/13 Years 100m Backstroke H Hannah Teasdale 1:14.18 2 12 Years
07/03/04 307 F 11/13 Years 100m Backstroke H Oona O'Donnell 1:17.77 3 12 Years
07/03/04 307 F 11/13 Years 100m Backstroke H Shanice Godwin 1:25.29 10 11 Years
07/03/04 307 F 11/13 Years 100m Backstroke H Holly Palmer 1:16.81 11 13 Years
07/03/04 308 M 12/14 Years 100m Backstroke H Ben Swindells 1:13.62 6 14 Years
07/03/04 308 M 12/14 Years 100m Backstroke H Jamie O'Donnell 1:15.27 10 13 Years
07/03/04 308 M 12/14 Years 100m Backstroke H Stewart Jepson 1:20.09 12 12 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Hannah Teasdale 2:24.19 3 12 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Oona O'Donnell 2:28.16 8 12 Years
07/03/04 309 F 12/13 Years 200m Freestyle H Sarah Weston 2:34.12 23 12 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Stewart Jepson 2:20.21 4 12 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Daniel Hughes 2:21.48 12 13 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Ben Swindells 2:20.32 12 14 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Stuart Wass 2:21.71 13 14 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Oliver Wright 2:29.58 16 12 Years
07/03/04 310 M 12/14 Years 200m Freestyle H Jamie O'Donnell 2:25.97 16 13 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Sophie O'Donnell 3:20.74 3 10 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Sophie Teasdale 3:22.12 4 10 Years
07/03/04 311 F 13 Years/Under 200m Breaststroke H Sarah Weston 3:23.88 13 12 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Oliver Wright 2:52.55 1 12 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Jamie O'Donnell 2:52.12 3 13 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Luke Halbauer 2:53.88 3 14 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Daniel Hughes 3:04.92 10 13 Years
07/03/04 312 M 13 Years/Under 200m Breaststroke H Christopher Vine 3:25.03 11 11 Years
07/03/04 313 F 11/13 Years 100m Butterfly H Hannah Teasdale 1:17.62 2 12 Years
07/03/04 313 F 11/13 Years 100m Butterfly H Sarah Weston 1:24.22 7 12 Years
07/03/04 314 M 12/14 Years 100m Butterfly H Oliver Wright 1:22.11 6 12 Years
07/03/04 314 M 12/14 Years 100m Butterfly H Ben Swindells 1:14.41 7 14 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Sophie Teasdale 32.46 1 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Sophie O'Donnell 34.08 4 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Hannah Teasdale 31.39 5 12 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Shanice Godwin 33.79 11 11 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Emily Woolnough 35.15 11 10 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Sarah Weston 32.28 13 12 Years
07/03/04 315 F 13 Years/Under 50m Freestyle H Oona O'Donnell 32.94 21 12 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Mathew Mew 35.29 5 10 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Sam Wheeler 32.10 6 11 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Stewart Jepson 31.64 8 12 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Daniel Hughes 29.90 9 13 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Christopher Vine 32.74 10 11 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Ben Swindells 29.26 11 14 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Jamie O'Donnell 30.23 13 13 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Stuart Wass 29.81 14 14 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Oliver Wright 32.61 21 12 Years
07/03/04 316 M 14 Years/Under 50m Freestyle H Philip Wilson 34.86 28 11 Years
08/03/04 401 M Open 100m Freestyle H Edward Askham-Spencer 53.60 1 17/18 Years
08/03/04 401 M Open 100m Freestyle H Peter Hall 54.18 1 16 Years
08/03/04 401 M Open 100m Freestyle H Peter Hall 54.18 1 16 Years/under
08/03/04 401 M Open 100m Freestyle H Peter Hall 54.18 1 16 Years
08/03/04 401 M Open 100m Freestyle H Peter Hall 54.18 1 16 Years/under
08/03/04 401 M Open 100m Freestyle H Edward Askham-Spencer 53.60 1 17/18 Years
08/03/04 401 M Open 100m Freestyle H Edward Askham-Spencer 53.60 2 Open Age
08/03/04 401 M Open 100m Freestyle H Chris Walker 54.38 2 17/18 Years
08/03/04 401 M Open 100m Freestyle H Edward Askham-Spencer 53.60 2 Open Age
08/03/04 401 M Open 100m Freestyle H Chris Walker 54.38 2 17/18 Years
08/03/04 401 M Open 100m Freestyle H Nick Barber 54.73 3 17/18 Years
08/03/04 401 M Open 100m Freestyle H Daniel Crook 56.25 3 15 Years
08/03/04 401 M Open 100m Freestyle H Nick Barber 54.73 3 17/18 Years
08/03/04 401 M Open 100m Freestyle H Daniel Crook 56.25 3 15 Years
08/03/04 401 M Open 100m Freestyle H Peter Hall 54.18 3 Open Age
08/03/04 401 M Open 100m Freestyle H Peter Hall 54.18 3 Open Age
08/03/04 401 M Open 100m Freestyle H Chris Walker 54.38 4 Open Age
08/03/04 401 M Open 100m Freestyle H Chris Walker 54.38 4 Open Age
08/03/04 401 M Open 100m Freestyle H Andrew Shand 56.41 5 17/18 Years
08/03/04 401 M Open 100m Freestyle H Andrew Shand 56.41 5 17/18 Years
08/03/04 401 M Open 100m Freestyle H Daniel Crook 56.25 7 16 Years/under
08/03/04 401 M Open 100m Freestyle H Paul Weston 59.82 7 16 Years
08/03/04 401 M Open 100m Freestyle H Daniel Crook 56.25 7 16 Years/under
08/03/04 401 M Open 100m Freestyle H Nick Barber 54.73 7 Open Age
08/03/04 401 M Open 100m Freestyle H Paul Weston 59.82 7 16 Years
08/03/04 401 M Open 100m Freestyle H Nick Barber 54.73 7 Open Age
08/03/04 401 M Open 100m Freestyle H Ben Loosemore 59.86 8 16 Years
08/03/04 401 M Open 100m Freestyle H Ben Loosemore 59.86 8 16 Years
08/03/04 401 M Open 100m Freestyle H Tom Harvey 1:01.68 12 16 Years
08/03/04 401 M Open 100m Freestyle H Tom Harvey 1:01.68 12 16 Years
08/03/04 401 M Open 100m Freestyle H Daniel Crook 56.25 16 Open Age
08/03/04 401 M Open 100m Freestyle H Daniel Crook 56.25 16 Open Age
08/03/04 401 M Open 100m Freestyle H Paul Weston 59.82 17 16 Years/under
08/03/04 401 M Open 100m Freestyle H Paul Weston 59.82 17 16 Years/under
08/03/04 401 M Open 100m Freestyle H Ben Loosemore 59.86 18 16 Years/under
08/03/04 401 M Open 100m Freestyle H Andrew Shand 56.41 18 Open Age
08/03/04 401 M Open 100m Freestyle H Ben Loosemore 59.86 18 16 Years/under
08/03/04 401 M Open 100m Freestyle H Andrew Shand 56.41 18 Open Age
08/03/04 401 M Open 100m Freestyle H Tom Harvey 1:01.68 28 16 Years/under
08/03/04 401 M Open 100m Freestyle H Tom Harvey 1:01.68 28 16 Years/under
08/03/04 401 M Open 100m Freestyle H Paul Weston 59.82 39 Open Age
08/03/04 401 M Open 100m Freestyle H Paul Weston 59.82 39 Open Age
08/03/04 401 M Open 100m Freestyle H Ben Loosemore 59.86 41 Open Age
08/03/04 401 M Open 100m Freestyle H Ben Loosemore 59.86 41 Open Age
08/03/04 401 M Open 100m Freestyle H Tom Harvey 1:01.68 56 Open Age
08/03/04 401 M Open 100m Freestyle H Tom Harvey 1:01.68 56 Open Age
08/03/04 402 F Open 200m Freestyle H Francesca Delo 2:16.50 6 16 Years
08/03/04 402 F Open 200m Freestyle H Francesca Delo 2:16.50 6 16 Years
08/03/04 402 F Open 200m Freestyle H Rachel Jepson 2:20.72 12 15 Years
08/03/04 402 F Open 200m Freestyle H Rachel Jepson 2:20.72 12 15 Years
08/03/04 402 F Open 200m Freestyle H Hannah Langdon 2:24.12 16 15 Years
08/03/04 402 F Open 200m Freestyle H Hannah Langdon 2:24.12 16 15 Years
08/03/04 402 F Open 200m Freestyle H Francesca Delo 2:16.50 17 16 Years/under
08/03/04 402 F Open 200m Freestyle H Francesca Delo 2:16.50 17 16 Years/under
08/03/04 402 F Open 200m Freestyle H Francesca Delo 2:16.50 21 Open Age
08/03/04 402 F Open 200m Freestyle H Francesca Delo 2:16.50 21 Open Age
08/03/04 402 F Open 200m Freestyle H Rachel Jepson 2:20.72 32 16 Years/under
08/03/04 402 F Open 200m Freestyle H Rachel Jepson 2:20.72 32 16 Years/under
08/03/04 402 F Open 200m Freestyle H Rachel Jepson 2:20.72 39 Open Age
08/03/04 402 F Open 200m Freestyle H Rachel Jepson 2:20.72 39 Open Age
08/03/04 402 F Open 200m Freestyle H Hannah Langdon 2:24.12 45 16 Years/under
08/03/04 402 F Open 200m Freestyle H Hannah Langdon 2:24.12 45 16 Years/under
08/03/04 402 F Open 200m Freestyle H Hannah Langdon 2:24.12 53 Open Age
08/03/04 402 F Open 200m Freestyle H Hannah Langdon 2:24.12 53 Open Age
08/03/04 403 M Open 50m Breaststroke H Chris Walker 32.49 1 17/18 Years
08/03/04 403 M Open 50m Breaststroke H Chris Walker 32.49 1 17/18 Years
08/03/04 403 M Open 50m Breaststroke H Andrew Shand 35.54 5 17/18 Years
08/03/04 403 M Open 50m Breaststroke H Adam Weston 34.64 5 16 Years
08/03/04 403 M Open 50m Breaststroke H Andrew Shand 35.54 5 17/18 Years
08/03/04 403 M Open 50m Breaststroke H Adam Weston 34.64 5 16 Years
08/03/04 403 M Open 50m Breaststroke H Chris Walker 32.49 6 Open Age
08/03/04 403 M Open 50m Breaststroke H Chris Walker 32.49 6 Open Age
08/03/04 403 M Open 50m Breaststroke H Adam Weston 34.64 8 16 Years/under
08/03/04 403 M Open 50m Breaststroke H Adam Weston 34.64 8 16 Years/under
08/03/04 403 M Open 50m Breaststroke H Adam Weston 34.64 17 Open Age
08/03/04 403 M Open 50m Breaststroke H Adam Weston 34.64 17 Open Age
08/03/04 403 M Open 50m Breaststroke H Andrew Shand 35.54 20 Open Age
08/03/04 403 M Open 50m Breaststroke H Andrew Shand 35.54 20 Open Age
08/03/04 404 F Open 100m Breaststroke H Megan Studman 1:21.16 3 16 Years
08/03/04 404 F Open 100m Breaststroke H Megan Studman 1:21.16 3 16 Years
08/03/04 404 F Open 100m Breaststroke H Megan Studman 1:21.16 8 16 Years/under
08/03/04 404 F Open 100m Breaststroke H Megan Studman 1:21.16 8 16 Years/under
08/03/04 404 F Open 100m Breaststroke H Megan Studman 1:21.16 11 Open Age
08/03/04 404 F Open 100m Breaststroke H Megan Studman 1:21.16 11 Open Age
08/03/04 405 M Open 400m Ind.Medley H Nick Barber 4:38.72 2 17/18 Years
08/03/04 405 M Open 400m Ind.Medley H Nick Barber 4:38.72 2 17/18 Years
08/03/04 405 M Open 400m Ind.Medley H Nick Barber 4:38.72 3 Open Age
08/03/04 405 M Open 400m Ind.Medley H Nick Barber 4:38.72 3 Open Age
08/03/04 407 M Open 100m Backstroke H Peter Hall 1:01.84 3 16 Years
08/03/04 407 M Open 100m Backstroke H Peter Hall 1:01.84 3 16 Years
08/03/04 407 M Open 100m Backstroke H Peter Hall 1:01.84 4 16 Years/under
08/03/04 407 M Open 100m Backstroke H Peter Hall 1:01.84 4 16 Years/under
08/03/04 407 M Open 100m Backstroke H Peter Hall 1:01.84 5 Open Age
08/03/04 407 M Open 100m Backstroke H Peter Hall 1:01.84 5 Open Age
08/03/04 407 M Open 100m Backstroke H Paul Weston 1:08.59 8 16 Years
